<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Iteratively &#187; article</title>
	<atom:link href="http://iterat.ive.ly/index.php/tag/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://iterat.ive.ly</link>
	<description>Hi there. I&#039;m Christopher Gooley. I build technology. I like to share technology musings and products on this blog. I also like to ramble about non-technology topics. Besides coding, this is my main outlet for sharing and creativity.</description>
	<lastBuildDate>Mon, 19 Dec 2011 23:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Research on How to&#160;Learn</title>
		<link>http://iterat.ive.ly/index.php/2010/09/08/new-research-on-how-to-learn/</link>
		<comments>http://iterat.ive.ly/index.php/2010/09/08/new-research-on-how-to-learn/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:49:21 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[researc]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=505</guid>
		<description><![CDATA[I&#8217;ve always been a person who is driven to learn new things and try to solve new problems.  But there was sometimes a disconnect between what I was motivated to learn and what I was required to &#8220;learn&#8221; when I was in school. Subjects and topics that I didn&#8217;t think were relevant (and still haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been a person who is driven to learn new things and try to solve new problems.  But there was sometimes a disconnect between what I was motivated to learn and what I was required to &#8220;learn&#8221; when I was in school. Subjects and topics that I didn&#8217;t think were relevant (and still haven&#8217;t used in the real world), were very difficult for me to pay attention to for hour-long lectures in large auditoriums.</p>
<p>So, I have always believed that variety is the key to learning and retention.  And now there&#8217;s some research that backs that up.</p>
<blockquote><p>[...] there are effective approaches to learning, at least for those who are motivated. In recent years, cognitive scientists have shown that a few simple techniques can reliably improve what matters most: how much a student learns from studying.</p>
<p>The findings can help anyone, from a fourth grader doing long division to a retiree taking on a new language. But they directly contradict much of the common wisdom about good study habits, and they have not caught on.</p>
<p>For instance, instead of sticking to one study location, <strong>simply alternating the room where a person studies improves retention</strong>. So does <strong>studying distinct but related skills or concepts in one sitting</strong>, rather than focusing intensely on a single thing.</p>
<p>via <a href="http://www.nytimes.com/2010/09/07/health/views/07mind.html?src=me&amp;ref=homepage">Mind &#8211; Research Upends Traditional Thinking on Study Habits &#8211; NYTimes.com</a>.</p></blockquote>
<p>I&#8217;ve been using the two techniques in bold above for a a long time in my work and personal life.  By having many diverse projects in the air at once I find it&#8217;s easier to both keep interested and see each project through to completion, but also to learn, invent and retain new information, techniques, or ideas.</p>
<p>Finding the right balance of focus vs. multi-tasking vs. relaxing is a science all its own.  But once you find your perfect ratio, your productivity and happiness will skyrocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/09/08/new-research-on-how-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology Research: How to&#160;Apologize</title>
		<link>http://iterat.ive.ly/index.php/2010/08/27/psychology-research-how-to-apologize/</link>
		<comments>http://iterat.ive.ly/index.php/2010/08/27/psychology-research-how-to-apologize/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:22:32 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=288</guid>
		<description><![CDATA[An interesting article looking at several different types of apologies and which apologies yield maximum effectiveness among differing groups of individuals. Ryan Fehr and Michele Gelfand at the University of Maryland have drawn on research in other disciplines, including sociology and law, to explore the idea that apologies come in three forms and that their [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article looking at several different types of apologies and which apologies yield maximum effectiveness among differing groups of individuals.</p>
<blockquote><p>Ryan Fehr and Michele Gelfand at the University of Maryland have drawn on research in other disciplines, including sociology and law, to explore the idea that apologies come in three forms and that their impact varies according to the character of the victim</p>
<p>The three apology types or components are: compensation (e.g. I&#8217;m sorry I broke your window, I&#8217;ll pay to have it repaired); empathy (e.g. I&#8217;m sorry I slept with your best friend, you must feel like you can&#8217;t trust either of us ever again); and acknowledgement of violated rules/norms (e.g. I&#8217;m sorry I advised the CIA how to torture people, I&#8217;ve broken our profession&#8217;s pledge to do no harm).</p>
<p>The message, the researchers said, is that when apologising you should consider your audience. &#8216;This need to meta-cognize about what a victim is looking for in an apology is particularly important when victims&#8217; and offenders&#8217; worldviews diverge,&#8217; they added. Of course, if in doubt about the character of your victim or victims, the researchers said that &#8216;detailed apologies with multiple components are in general more likely to touch upon what is important to a victim than brief, perfunctory apologies. Offenders should therefore offer apologies with multiple components whenever possible.&#8217;</p>
<p>via <a href="http://bps-research-digest.blogspot.com/2010/08/how-to-apologise.html">BPS Research Digest: How to apologise</a>.</p></blockquote>
<p>I could see research like this leading to additional analysis modules in our <a href="http://talentscanapp.com">Talent Scan</a> product, since we already measure for things similar to empathy, individualism and teamwork to help companies communicate and understand their employees. Not a far leap to helping companies apologize to their employees (and maybe even customers) when things go bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/08/27/psychology-research-how-to-apologize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10&#160;Atheism Myths</title>
		<link>http://iterat.ive.ly/index.php/2006/12/25/10-atheism-myths/</link>
		<comments>http://iterat.ive.ly/index.php/2006/12/25/10-atheism-myths/#comments</comments>
		<pubDate>Mon, 25 Dec 2006 08:06:54 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/index.php/2006/12/25/10-atheism-myths/</guid>
		<description><![CDATA[Continuing on the topic of atheism, I ran across this article in the LA Times which debunks ten misconceptions about atheism. Prompted by a poll that reported only 37% of Americans would vote for an &#8220;otherwise qualified&#8221; atheist presidential candidate, it is a short but interesting read.]]></description>
			<content:encoded><![CDATA[<p>Continuing on the topic of atheism, I ran across <a href="http://www.latimes.com/news/opinion/la-op-harris24dec24,0,3994298.story?coll=la-opinion-rightrail" target="_blank">this article</a> in the LA Times which debunks ten misconceptions about atheism.  Prompted by a poll that reported only 37% of Americans would vote for an &#8220;otherwise qualified&#8221; atheist presidential candidate, it is a short but interesting read.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2006/12/25/10-atheism-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

