<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Iteratively &#187; software</title>
	<atom:link href="http://iterat.ive.ly/index.php/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://iterat.ive.ly</link>
	<description>code. cycling. music.</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Whirlfood &#8211; social suggestions for food &amp; nightlife&#160;[beta]</title>
		<link>http://iterat.ive.ly/index.php/2010/09/08/whirlfood-social-suggestions-for-food-nightlife-beta/</link>
		<comments>http://iterat.ive.ly/index.php/2010/09/08/whirlfood-social-suggestions-for-food-nightlife-beta/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:06:45 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[learning-ror]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=496</guid>
		<description><![CDATA[Well, this is the site that I&#8217;ve been working on in my learning Ruby on Rails series. It&#8217;s called Whirlfood (pending a better name) and it is going to be a social suggestion site that helps you pick places to eat and where to go out with friends. But while we&#8217;re working on the algorithm, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, this is the site that I&#8217;ve been working on in my learning Ruby on Rails series.  It&#8217;s called Whirlfood (pending a better name) and it is going to be a social suggestion site that helps you pick places to eat and where to go out with friends.  </p>
<p>But while we&#8217;re working on the algorithm, it just does some neato analytics on your data. We&#8217;ll be adding more analytics once we get the friend import stuff working &#8211; we we can analyze how you interact with your friends and look for trends.  Then we&#8217;ll really start to tackle the suggestion engine.  We have what we think are some pretty cool ideas for that part.</p>
<p><center><strong>Stats Dashboard</strong><br/><a href="http://f.ive.ly/AeH.jpg"><img src="http://iterat.ive.ly/wp-content/uploads/2010/09/whirlfood-preview-1.jpg" alt="" title="whirlfood-preview-1" width="400" height="272" class="aligncenter size-full wp-image-498" /></a></center></p>
<p><center><strong>Fullscreen Map View</strong><br/><a href="http://f.ive.ly/AeI.jpg"><img src="http://iterat.ive.ly/wp-content/uploads/2010/09/whirlfood-preview-2.jpg" alt="" title="whirlfood-preview-2" width="400" height="292" class="aligncenter size-full wp-image-500" /></a></center></p>
<p>This is just a quickie screenshot set of what the stats look like for me (and I&#8217;ve only been using Foursquare for 2 weeks while building this app).  If you want to sign up and play with it, let me know and I&#8217;ll get you the link to the beta site!</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/09/08/whirlfood-social-suggestions-for-food-nightlife-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart: A Very Productive&#160;Evening</title>
		<link>http://iterat.ive.ly/index.php/2010/08/28/chart-a-productive-evening/</link>
		<comments>http://iterat.ive.ly/index.php/2010/08/28/chart-a-productive-evening/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:22:17 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=302</guid>
		<description><![CDATA[This is what learning a new language looks like: 50% time writing code, 25% time using chrome for research, and 10% time in firefox running and debugging the app. Clipped from RescueTime which is a fantastic freemium app that tracks everything you do on all of your computers and then does analysis of how you spend your time. Pretty [...]]]></description>
			<content:encoded><![CDATA[<p>This is what learning a new language looks like: <strong>50% </strong>time writing code, <strong>25%</strong> time using chrome for research, and <strong>10% </strong>time in firefox running and debugging the app.</p>
<p><img class="aligncenter" src="http://f.ive.ly/Aev.jpg" alt="" width="400" height="260" /></p>
<p>Clipped from <a href="http://rescuetime.com">RescueTime</a> which is a fantastic freemium app that tracks everything you do on all of your computers and then does analysis of how you spend your time.</p>
<p>Pretty cool, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/08/28/chart-a-productive-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The&#160;Building-Learning Paradox</title>
		<link>http://iterat.ive.ly/index.php/2010/08/26/the-building-learning-paradox/</link>
		<comments>http://iterat.ive.ly/index.php/2010/08/26/the-building-learning-paradox/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:08:12 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=284</guid>
		<description><![CDATA[If you want to learn a new langauge or framework you need a good project idea as the basis for what you&#8217;re building as you learn. But if you have a good project idea to work on, you want to get it to market as soon as possible. I present to you The Building-Learning Paradox. [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to learn a new langauge or framework you need a good project idea as the basis for what you&#8217;re building as you learn. But if you have a good project idea to work on, you want to get it to market as soon as possible. I present to you The Building-Learning Paradox.</p>
<p>I conjecture that this paradox is the reason that highly motivated people tend to learn in smaller incremental steps rather than diving head-first into a new technology.  It&#8217;s basically impossible to satisfy both these main motivators at once.  Not 100% sure what I&#8217;m going to do for this project I&#8217;m working on right now, but I think I&#8217;m going to sacrifice speed in order to learn something new. We&#8217;ll see if I can keep that up for very long.</p>
<p>How do you deal with this paradox? I&#8217;m curious.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/08/26/the-building-learning-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalentScan – it’s like mint.com but for your&#160;employees!</title>
		<link>http://iterat.ive.ly/index.php/2010/07/08/talentscan-its-like-mint-com-but-for-your-employees/</link>
		<comments>http://iterat.ive.ly/index.php/2010/07/08/talentscan-its-like-mint-com-but-for-your-employees/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:10:14 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=208</guid>
		<description><![CDATA[We&#8217;re in beta testing and preview period for our new product at Humantelligence that we&#8217;ve dubbed TalentScan. Simply put, ﻿﻿TalentScan makes it drop-dead easy for any business owner or group leader to analyze their people and find ways to improve efficiency as well as foster communication and understanding among their workforce. If you picture a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re in beta testing and preview period for our new product at Humantelligence that we&#8217;ve dubbed <a href="http://talentscanapp.com">TalentScan</a>. Simply put, ﻿﻿TalentScan makes it drop-dead easy for any business owner or group leader to analyze their people and find ways to improve efficiency as well as foster communication and understanding among their workforce.</p>
<p>If you picture a cross between Mint.com and Google Analytics, but instead of looking at your bank accounts or your web stats, we&#8217;re looking at the motivators and behaviors of the people you work with. TalentScan gives you <em><a href="http://talentscanapp.com/how">really interesting information about your employees</a></em> that you probably didn&#8217;t know.  It discusses their dominant workplace motivators, workplace behaviors, ideal workplace and life priorities.  And that&#8217;s just for starters.  Plus, it&#8217;s <em>totally free to try it out</em> and get quite a lot of useful information without even giving us your credit card info.</p>
<p>Planning to unveil all the details over the next few weeks as we march towards the public launch, but you can get a quick peek and <a href="http://talentscanapp.com/register/">register for notifications</a> over at TalentScanApp.com and we might even squeeze you in to our beta test group!</p>
<p><strong>Update: It&#8217;s now a public beta open to the public!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/07/08/talentscan-its-like-mint-com-but-for-your-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FolioHD – Free&#160;Online Portfolio</title>
		<link>http://iterat.ive.ly/index.php/2010/06/30/foliohd-free-online-portfolio/</link>
		<comments>http://iterat.ive.ly/index.php/2010/06/30/foliohd-free-online-portfolio/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:03:19 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[quickie]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=206</guid>
		<description><![CDATA[For those of you who are interested in a super-quick way to create an easy online portfolio, I recently launched a site called FolioHD to do exactly this. We&#8217;ve had about 100 people sign up so far and had over 2GB of images uploaded already.  So, yeah. If you need a portfolio site, you should [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are interested in a super-quick way to create an easy online portfolio, I recently launched a site called FolioHD to do exactly this. We&#8217;ve had about 100 people sign up so far and had over 2GB of images uploaded already.  So, yeah. If you need a portfolio site, you should try this <a title="Free Online Portfolio" href="http://foliohd.com">free online portfolio</a> site and tell me what you think!</p>
<p>We timed it and <em>it only takes 60 seconds to sign up</em>, upload some pics and have your site live.  Beat that with any other site and I&#8217;ll be surprised&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/06/30/foliohd-free-online-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Maker&#8217;s Schedule&#160;Explained</title>
		<link>http://iterat.ive.ly/index.php/2009/07/27/149/</link>
		<comments>http://iterat.ive.ly/index.php/2009/07/27/149/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:13:35 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=149</guid>
		<description><![CDATA[Another great essay from Paul Graham of Y Combinator about the differences between &#8220;managers&#8221; and &#8220;makers&#8221; and how they schedule their day. I&#8217;ve personally found that most non-makers are completely oblivious to how much having even short meetings during the day can disrupt our work process.  I can&#8217;t remember where I read it (maybe Joel [...]]]></description>
			<content:encoded><![CDATA[<p>Another great <a title="Maker's Schedule, Manager's Schedule" href="http://www.paulgraham.com/makersschedule.html" target="_blank">essay</a> from Paul Graham of Y Combinator about the differences between &#8220;managers&#8221; and &#8220;makers&#8221; and how they schedule their day.</p>
<p>I&#8217;ve personally found that most non-makers are completely oblivious to how much having even short meetings during the day can disrupt our work process.  I can&#8217;t remember where I read it (maybe Joel Spolsky) but I recall a discussion about how if it takes 15 or 30 minutes for a developer to &#8220;get in the zone&#8221;, a couple 15 second distractions can ruin a whole day of productivity.</p>
<blockquote><p>When you&#8217;re operating on the maker&#8217;s schedule, meetings are a disaster. A single meeting can blow a whole afternoon, by breaking it into two pieces each too small to do anything hard in. [...]</p>
<p>I find one meeting can sometimes affect a whole day. A meeting commonly blows at least half a day, by breaking up a morning or afternoon. But in addition there&#8217;s sometimes a cascading effect. If I know the afternoon is going to be broken up, I&#8217;m slightly less likely to start something ambitious in the morning. I know this may sound oversensitive, but if you&#8217;re a maker, think of your own case. Don&#8217;t your spirits rise at the thought of having an entire day free to work, with no appointments at all? Well, that means your spirits are correspondingly depressed when you don&#8217;t. And ambitious projects are by definition close to the limits of your capacity. A small decrease in morale is enough to kill them off.</p>
<p><a href="http://www.paulgraham.com/makersschedule.html" target="_blank">[full essay here]</a></p></blockquote>
<p>On a related note, why in the world does Paul Graham not have an RSS feed for his essays??  <a title="the father of RSS" href="http://scripting.com/" target="_blank">Dave Winer</a> needs to make that happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2009/07/27/149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation and&#160;Innovation</title>
		<link>http://iterat.ive.ly/index.php/2009/06/05/motivation-and-innovation/</link>
		<comments>http://iterat.ive.ly/index.php/2009/06/05/motivation-and-innovation/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:31:35 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[feelings]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=105</guid>
		<description><![CDATA[I have done nothing truly innovative in the first 155 days of 2009. This is what I have come to recognize as the cause of my current state of discontent.  I have been doing a lot of self-reflection lately, which of course only happens when I have too much time for self-reflection.  My preference is to [...]]]></description>
			<content:encoded><![CDATA[<p><em>I have done nothing truly innovative in the first 155 days of 2009.</em></p>
<p>This is what I have come to recognize as the cause of my current state of discontent.  I have been doing a lot of self-reflection lately, which of course only happens when I have <em>too much time </em>for self-reflection.  My preference is to occupy myself with exciting (read: cutting edge, innovative) projects rather than silly introspection.</p>
<p>Now, it’s true that I have done several things this year with which I&#8217;m quite satisfied.  I’ve started making some good friends here in LA as the two-year anniversary of my moving west has come and gone.  We <a href="http://blog.criticalaxiom.com/2009/02/17/welcome-to-the-bigs/" target="_blank">added the Atlanta Braves</a> as yet another flagship <a href="http://photocore.us" target="_blank">Photocore</a> client. I was involved in launching a <a href="http://www.ysn.com/register?utm_source=gooley&amp;utm_medium=online&amp;utm_content=iteratively&amp;utm_campaign=fre" target="_blank">free career assessment</a> aimed at helping young people understand themselves and find their ideal job (more about that later).  But none of these satisfy my basal thirst for innovation.</p>
<p><span id="more-105"></span></p>
<p>I’ve had a handful of ideas germinating for a while, some of which have made it to concept or design phases.  And except for the one idea was pre-empted by Google (damn them!), they are viable business ideas and with enough effort they might be profitable.  But while “profitability” is on my list of positive adjectives for a a crazy idea, “fun”, “interesting” and “innovative” are higher on that list.</p>
<p><em>I would rather be involved in something unique than something profitable.</em></p>
<p><em></em>The two full-time jobs that I’ve worked since graduation were both companies that I chose for other than monetary reasons.  In the first case, I turned down an offer for a significantly higher salary to work at a promising small company that was doing very cool things in the area of IPTV and social networking.  Then, when I decided to leave that company, I happily took a cut to work with a company who had grand ideas about how to revolutionize their market.  I saw the opportunity to help the company take those great ideas from concept to execution and that really got me excited.</p>
<p>People who are smarter than me probably already are intimately familiar with what motivates them.  For me, I had some sort of mental block on the whole thing.  So I, rather accidently, went another route.</p>
<p><em>Recently, I took two very different career/personality assessments. </em></p>
<p>The first was the <a href="http://www.andrewlipson.com/lstest.html" target="_self">Lipson-Shiu Corporate Type Test</a> &#8211; a spoof on that Myers-Briggs personality test.  After twelve questions it announced that I was ICIG (the Entrepreneur) which is defined as</p>
<blockquote><p>“A bubbling energetic type often with boundless energy and a short attention span. Has a pattern of getting enthused about a project, starting it up and leaving the rest to others.”</p></blockquote>
<p>I think it totally pegged me – surprisingly for a test written as a spoof – as a person who likes to start something big and leave the details to someone else while I start on something else.  I could never work at a large company maintaining software.  Running naked from an axe murderer in a room full of cacti would be a preferable fate.  This assessment gets an &#8220;A&#8221; for accuracy and a gold star in the plays-well-with-others column.</p>
<p>The second assessment I took was the <a href="http://www.ysn.com/register?utm_source=gooley&amp;utm_medium=online&amp;utm_content=iteratively&amp;utm_campaign=fre" target="_blank">YSN Self-Assessment</a>.  This is a seriously serious assessment build by a crack team of authors, recruiters, scientists and engineers (including me!)  It didn’t tell me anything that I didn’t already know, but it did distill a few things for me that I hadn’t characterized so simply.  Among other things, the assessment measures your “values” which are evidently the things that motivate you to do what you do.  Based on a 30 minute Q&amp;A session on the website, it tells you how your values stack up.  My strongest value? Uniqueness.  Next? Knowledge.  Ok, next? Anti-Structure.  Money is 5th out of 6. And I think that pretty much explains exactly what makes me tick.</p>
<p>Here are a few choice snippets from the <a href="http://www.ysn.com/landing/premium?utm_source=gooley&amp;utm_medium=online&amp;utm_content=iteratively&amp;utm_campaign=pre" target="_blank">premium version</a> of my report:</p>
<ul>
<li>Your creativity is not constrained by criticism from others.</li>
<li>You have a high energy level and work hard at meeting goals.</li>
<li>You have a knack for creating solutions sometimes more through personal attempts, calculated risks, and creativity than in the book or established procedures.</li>
</ul>
<p>Yes &#8211; I don’t care what other people thing about my ideas or opinions. Yes &#8211; when I’m excited about a goal I will hit it with no equivocation.  Yes &#8211; I can’t stand doing things by-the-book.  &#8220;A&#8221; for accuracy here too, and I can’t take any of that credit because I didn’t invent the science, I just automated it.</p>
<p><em>So how did both of these assessments actually help me?</em></p>
<p>Well, I can&#8217;t honestly say that they helped me in any concrete way, but they did get me thinking in different terms. They confirmed that for the remaining 209 days of this year I need to be working on things that excite me.  It means no more watching a season or two of some TV show over the weekend.  No more busywork. No more laziness. No more sleeping unless absolutely necessary.</p>
<p>Oh, and maybe I’ll write more blog posts too.</p>
<p><strong>UPDATE:</strong> It has come to my attention that I may have given the impression that I work for peanuts just so that I can do cool things. That&#8217;s not true, I get what I would consider an industry-standard salary for my position.  What I was trying to impart is that there are things more important to me than money when making career and project decisions.  When you have just enough money to live the lifestyle that you desire, then you can really focus on choosing things that make you happy.  I&#8217;ve been fortunate enough to have more employement options than some, so I have been able to be picky about what I choose to do.  Money can&#8217;t buy you love, and at least in my case, money can&#8217;t buy me job satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2009/06/05/motivation-and-innovation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>find it on&#160;my way</title>
		<link>http://iterat.ive.ly/index.php/2008/09/08/find-it-on-my-way/</link>
		<comments>http://iterat.ive.ly/index.php/2008/09/08/find-it-on-my-way/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 10:52:00 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/index.php/2008/09/08/find-it-on-my-way/</guid>
		<description><![CDATA[Need to find something on your way to somewhere? check out FindItOnMyWay.com. If you need a starbucks on the way home, or need a FedEx on the way to the office, it can help.]]></description>
			<content:encoded><![CDATA[<p>Need to find something on your way to somewhere? check out <a href="http://finditonmyway.com/">FindItOnMyWay.com</a>. If you need a starbucks on the way home, or need a FedEx on the way to the office, it can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2008/09/08/find-it-on-my-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>edahh &#8211; the social food&#160;suggestion site</title>
		<link>http://iterat.ive.ly/index.php/2008/07/13/edaah-the-social-food-recommendation-site/</link>
		<comments>http://iterat.ive.ly/index.php/2008/07/13/edaah-the-social-food-recommendation-site/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:11:46 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/index.php/2008/07/13/edaah-the-social-food-recommendation-site/</guid>
		<description><![CDATA[edahh is a social dining recommendation tool. based on where you and your friends are eating, edaah will suggest a few places to try. if you spend more than five minutes thinking about where to eat today, edaah will come to the rescue. by keeping track of where you eat, we can make sure you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edahh.com">edahh</a> is a social dining recommendation tool. based on where you and your friends are eating, edaah will suggest a few places to try.</p>
<p>if you spend more than five minutes thinking about where to eat today, edaah will come to the rescue. by keeping track of where you eat, we can make sure you don’t repeat too often and can help to find a place your group of friends can all enjoy for any occasion.</p>
<p>we just launched the beta site &#8211; <a href="http://edahh.com/users/cgooley">check out my page</a> and then sign up for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2008/07/13/edaah-the-social-food-recommendation-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook App &#8211; Game &#8211;&#160;ChopShop Racing</title>
		<link>http://iterat.ive.ly/index.php/2008/02/21/facebook-app-game-chopshop-racing/</link>
		<comments>http://iterat.ive.ly/index.php/2008/02/21/facebook-app-game-chopshop-racing/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 19:15:02 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[chopshop]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/index.php/2008/02/21/facebook-app-game-chopshop-racing/</guid>
		<description><![CDATA[Last week I just released with a couple friends the v1.0 of ChopShop Racing on Facebook. It&#8217;s better than all the other racing apps. Why? Because it has a visual race viewer &#8211; you watch cars progress throughout the race (no coin flips). Because it is based on Physics &#8211; heavier, faster cars aren&#8217;t always [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I just released with a couple friends the v1.0 of <strong>ChopShop Racing</strong> on Facebook.  It&#8217;s better than all the other racing apps.</p>
<p>Why?</p>
<p>Because it has a visual race viewer &#8211; you watch cars progress throughout the race (no coin flips).<br />
Because it is based on Physics &#8211; heavier, faster cars aren&#8217;t always great around the turns.<br />
Because it has technical tracks &#8211; we build track data based on the severity of the turn, lengths of the segments, etc.<br />
Because you can race people who aren&#8217;t your friends.<br />
Because you don&#8217;t have to invite people to play the game!</p>
<p>I&#8217;ll let the rest of you fill in the blanks after you go play.</p>
<p><a href="http://www.facebook.com/apps/application.php?id=7900548411">http://www.facebook.com/apps/application.php?id=7900548411</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2008/02/21/facebook-app-game-chopshop-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
