<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Iteratively &#187; asides</title>
	<atom:link href="http://iterat.ive.ly/index.php/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://iterat.ive.ly</link>
	<description>Hi there. I&#039;m Christopher Gooley. I build technology. I like to share technology musings and products on this blog. I also like to ramble about non-technology topics. Besides coding, this is my main outlet for sharing and creativity.</description>
	<lastBuildDate>Mon, 19 Dec 2011 23:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Use your Phone, not&#160;OpenTable</title>
		<link>http://iterat.ive.ly/index.php/2010/11/14/use-your-phone-not-opentable/</link>
		<comments>http://iterat.ive.ly/index.php/2010/11/14/use-your-phone-not-opentable/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 04:58:47 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=570</guid>
		<description><![CDATA[As a fairly frequent user of OpenTable and as someone who would much rather click a few buttons than make a phone call, get put on hold and have to chat with a real person, I had no idea that OpenTable charged so much for this convenience! I hope you&#8217;ll join me in helping out [...]]]></description>
			<content:encoded><![CDATA[<p>As a fairly frequent user of OpenTable and as someone who would much rather click a few buttons than make a phone call, get put on hold and have to chat with a real person, <em>I had no idea that OpenTable charged so much for this convenience!</em></p>
<p>I hope you&#8217;ll join me in helping out the restaurants in your town by opting for the phone call.  It&#8217;s really not that hard&#8230; (and you can always use OpenTable to find places and check for table availability!)</p>
<blockquote><p>The [OpenTable] access fees can be substantial, particularly for restaurants operating on thin margins. One independent study estimates that OpenTable’s fees comprised of startup fees, fixed monthly fees, and per-person reservation fees translate to a cost of roughly $10.40 for each “incremental” 4-top booked through OpenTable.com. To put that in perspective, consider that the average profit margin, before taxes, for a U.S. restaurant is roughly 5%. This means that a table of 4 spending $200 on dinner would generate a $10 profit. In this example, all of that profit would then go to OpenTable fees for having delivered the reservation, leaving the restaurant with nothing other than the hope that that customer would come back and hopefully book by telephone the next time.</p>
<p>via <a href="http://incanto.biz/2010/10/22/is-opentable-worth-it/#">Is OpenTable Worth it?</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/11/14/use-your-phone-not-opentable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What Happened to&#160;Downtime?</title>
		<link>http://iterat.ive.ly/index.php/2010/11/09/so-what-happened-to-downtime/</link>
		<comments>http://iterat.ive.ly/index.php/2010/11/09/so-what-happened-to-downtime/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:51:04 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=555</guid>
		<description><![CDATA[Be honest &#8211; how many &#8220;Eureka!&#8221; moments have you had while texting a friend, or while reading news on your phone, or while Liking a friend&#8217;s status update, or while playing Angry Birds? The answer is probably &#8220;none.&#8221; If you&#8217;re like me, the good ideas and clarity of mind comes when you&#8217;re not communicating or [...]]]></description>
			<content:encoded><![CDATA[<p>Be honest &#8211; how many &#8220;Eureka!&#8221; moments have you had while texting a friend, or while reading news on your phone, or while Liking a friend&#8217;s status update, or while playing Angry Birds?  The answer is probably &#8220;none.&#8221;  If you&#8217;re like me, the good ideas and clarity of mind comes when you&#8217;re not communicating or consuming information.  When your mind has the freedom to wander, good things happen.</p>
<p>From the moment I wake up and groggily grasp for my phone to check email and news I am hyper-connected. Generally, the only times that I&#8217;m not within 3 feet of some internet access device are when I&#8217;m sleeping, showering, driving (in motion), or having dinner with friends.  And that last one is the only one where it&#8217;s actually my choice to leave the phone in my pocket, all the other situations have physical or legal limitations on usage. </p>
<blockquote><p>The need to be connected is, in fact, very basic in Maslow&#8217;s hierarchy of needs, the psychological theory that explains the largest and most fundamental human desires. Our need for a sense of belonging comes right after physical safety. We thrive on friendship, family, and the constant affirmation of our existence and relevance. Our self-esteem is largely a product of our interactions with others.</p>
<p>It is now possible to always feel loved and cared for, thanks to the efficiency of our “comment walls” on Facebook and seamless connection with everyone we&#8217;ve ever known. Your confidence and self-esteem can quickly be reassured by checking your number of “followers” on Twitter or the number of “likes” garnered by your photographs and blog posts. The traction you are getting in your projects, or with your business, can now be measured and reported in real time.</p>
<p>Our insatiable need to tune into information – at the expense of savoring our downtime – is a form of “work” (something I call “insecurity work”) that we do to reassure ourselves.</p>
<p>via <a href="http://the99percent.com/articles/6947/what-happened-to-downtime-the-extinction-of-deep-thinking-sacred-space">What Happened to Downtime? :: The 99 Percent</a>.</p></blockquote>
<p>I believe that the only option to reclaim our collective sanity is to go out of our way to unplug as often as possible. With few exceptions, nobody is going to die if you don&#8217;t check email for a few hours.  Or if you ignore phone calls and text messages for an afternoon. And I highly recommend the occasional extreme disconnect of taking a multi-day trip <a href="http://iterat.ive.ly/index.php/2009/08/02/joshua-tree-decompression/">somewhere without internet access or cell coverage</a>.</p>
<p>Embrace downtime, liberate your creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/11/09/so-what-happened-to-downtime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8220;Cult of Done&#8221;&#160;Manifesto</title>
		<link>http://iterat.ive.ly/index.php/2010/09/19/the-cult-of-done-manifesto/</link>
		<comments>http://iterat.ive.ly/index.php/2010/09/19/the-cult-of-done-manifesto/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 01:20:23 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=519</guid>
		<description><![CDATA[Some great thoughts about getting it done. It&#8217;s like my new favorite acronym &#8211; JFDI! 5) Banish procrastination. If you wait more than a week to get an idea done, abandon it. 6) The point of being done is not to finish but to get other things done. 7) Once you&#8217;re done you can throw [...]]]></description>
			<content:encoded><![CDATA[<p>Some great thoughts about getting it done. It&#8217;s like my new favorite acronym &#8211; JFDI!</p>
<blockquote><p>5) Banish procrastination. If you wait more than a week to get an idea done, abandon it.</p>
<p>6) The point of being done is not to finish but to get other things done.</p>
<p>7) Once you&#8217;re done you can throw it away.</p>
<p>8) Laugh at perfection. It&#8217;s boring and keeps you from being done.</p>
<p>via <a href="http://www.brepettis.com/blog/2009/3/3/the-cult-of-done-manifesto.html">Bre Pettis | I Make Things &#8211; Bre Pettis Blog &#8211; The Cult of Done Manifesto</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/09/19/the-cult-of-done-manifesto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ninety-ninety&#160;rule</title>
		<link>http://iterat.ive.ly/index.php/2010/09/13/ninety-ninety-rule/</link>
		<comments>http://iterat.ive.ly/index.php/2010/09/13/ninety-ninety-rule/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 00:38:30 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=510</guid>
		<description><![CDATA[&#8220;The first 90% of the code accounts for the first 90% of the development time. The remaining 10% of the code accounts for the other 90% of the development time.&#8221; via Ninety-ninety rule &#8211; Wikipedia, the free encyclopedia.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The first 90% of the code accounts for the first 90% of the development time. The remaining 10% of the code accounts for the other 90% of the development time.&#8221;</p>
<p>via <a href="http://en.wikipedia.org/wiki/Ninety-ninety_rule">Ninety-ninety rule &#8211; Wikipedia, the free encyclopedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/09/13/ninety-ninety-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research on How to&#160;Learn</title>
		<link>http://iterat.ive.ly/index.php/2010/09/08/new-research-on-how-to-learn/</link>
		<comments>http://iterat.ive.ly/index.php/2010/09/08/new-research-on-how-to-learn/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:49:21 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[researc]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=505</guid>
		<description><![CDATA[I&#8217;ve always been a person who is driven to learn new things and try to solve new problems.  But there was sometimes a disconnect between what I was motivated to learn and what I was required to &#8220;learn&#8221; when I was in school. Subjects and topics that I didn&#8217;t think were relevant (and still haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been a person who is driven to learn new things and try to solve new problems.  But there was sometimes a disconnect between what I was motivated to learn and what I was required to &#8220;learn&#8221; when I was in school. Subjects and topics that I didn&#8217;t think were relevant (and still haven&#8217;t used in the real world), were very difficult for me to pay attention to for hour-long lectures in large auditoriums.</p>
<p>So, I have always believed that variety is the key to learning and retention.  And now there&#8217;s some research that backs that up.</p>
<blockquote><p>[...] there are effective approaches to learning, at least for those who are motivated. In recent years, cognitive scientists have shown that a few simple techniques can reliably improve what matters most: how much a student learns from studying.</p>
<p>The findings can help anyone, from a fourth grader doing long division to a retiree taking on a new language. But they directly contradict much of the common wisdom about good study habits, and they have not caught on.</p>
<p>For instance, instead of sticking to one study location, <strong>simply alternating the room where a person studies improves retention</strong>. So does <strong>studying distinct but related skills or concepts in one sitting</strong>, rather than focusing intensely on a single thing.</p>
<p>via <a href="http://www.nytimes.com/2010/09/07/health/views/07mind.html?src=me&amp;ref=homepage">Mind &#8211; Research Upends Traditional Thinking on Study Habits &#8211; NYTimes.com</a>.</p></blockquote>
<p>I&#8217;ve been using the two techniques in bold above for a a long time in my work and personal life.  By having many diverse projects in the air at once I find it&#8217;s easier to both keep interested and see each project through to completion, but also to learn, invent and retain new information, techniques, or ideas.</p>
<p>Finding the right balance of focus vs. multi-tasking vs. relaxing is a science all its own.  But once you find your perfect ratio, your productivity and happiness will skyrocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/09/08/new-research-on-how-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debunking Myths of the&#160;Medical World</title>
		<link>http://iterat.ive.ly/index.php/2010/09/02/debunking-myths-of-the-medical-world/</link>
		<comments>http://iterat.ive.ly/index.php/2010/09/02/debunking-myths-of-the-medical-world/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:57:43 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=406</guid>
		<description><![CDATA[Interesting article from the NY Times that looks at unusual research findings that seem to fly in the face of reason. He looks at surprising medial statistics of class presidents, Academy Award-winners, and drivers, among others: “Life is a marathon, not a sprint,” he read, adding, “A great deal of mischief occurs when people are in a rush.” To that [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article from the NY Times that looks at unusual research findings that seem to fly in the face of reason. He looks at surprising medial statistics of class presidents, Academy Award-winners, and drivers, among others:</p>
<blockquote><p>“Life is a marathon, not a sprint,” he read, adding, “A great deal of mischief occurs when people are in a rush.”</p>
<p>To that end, he studied the psychology around changing lanes in traffic. In an article published in Nature in 1999, Dr. Redelmeier and Professor Tibshirani found that while cars in the other lane sometimes appear to be moving faster, they are not.</p>
<p>“Every driver on average thinks he’s in the wrong lane,” Dr. Redelmeier said. “You think more cars are passing you when you’re actually passing them just as quickly. Still, you make a lane change where the benefits are illusory and not real.” Meanwhile, changing lanes increases the chances of collision about threefold.</p>
<p>via <a href="http://www.nytimes.com/2010/08/31/science/31profile.html?_r=1">Scientist at Work &#8211; Dr. Donald A. Redelmeier &#8211; Debunking Myths of the Medical World &#8211; NYTimes.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/09/02/debunking-myths-of-the-medical-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Earbits Radio iPhone&#160;App</title>
		<link>http://iterat.ive.ly/index.php/2010/09/01/coming-soon-earbits-radio-iphone-app/</link>
		<comments>http://iterat.ive.ly/index.php/2010/09/01/coming-soon-earbits-radio-iphone-app/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:12:45 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[earbits]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=390</guid>
		<description><![CDATA[Earbits is a new 24&#215;7 commercial-free, subscription-free free internet radio service that just launched last Friday. Once it&#8217;s fully baked, it&#8217;s going to have some really cool artist discovery tools and great utilities for bands who want to get their music heard. I&#8217;ve been involved in the minor capacity of building the actual player used [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://earbits.com">Earbits</a> is a new 24&#215;7 commercial-free, subscription-free free internet radio service that just launched last Friday. Once it&#8217;s fully baked, it&#8217;s going to have some really cool artist discovery tools and great utilities for bands who want to get their music heard.</p>
<p>I&#8217;ve been involved in the minor capacity of building the actual player used on the website and for embedded players on partner websites. It&#8217;s been a nice refresher of using my javascript skills. And now, I&#8217;m expanding my role into building the first mobile Earbits app for the iPhone. Since I&#8217;ve been trying to learn Ruby on Rails over the past week or so, I decided that I might as well also try and learn Objective-C and that whole mess too.</p>
<p>Keeps life interesting.  But here&#8217;s the teaser shot taken right after the first time I actually deployed the radio app to my iPhone.</p>
<p><center><img class="aligncenter size-full wp-image-391" title="earbits-iphone-blog" src="http://iterat.ive.ly/wp-content/uploads/2010/09/earbits-iphone-blog.jpg" alt="" width="312" height="469" /></center></p>
<p>Hope to have a beta version done in a week or so, depending on API availability, and get it into the App Store sometime in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/09/01/coming-soon-earbits-radio-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first step is&#160;to start</title>
		<link>http://iterat.ive.ly/index.php/2010/09/01/the-first-step-is-to-start/</link>
		<comments>http://iterat.ive.ly/index.php/2010/09/01/the-first-step-is-to-start/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:08:17 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=374</guid>
		<description><![CDATA[Some good advice from the 37signals blog. Take it to heart. From what I&#8217;ve seen, the biggest barrier to success is not trying. Many people ask me, “How can I get started in web design?” or, “What skills do I need to start making web applications?” While it would be easy to recommend stacks of [...]]]></description>
			<content:encoded><![CDATA[<p>Some good advice from the 37signals blog. Take it to heart. From what I&#8217;ve seen, the biggest barrier to success is not trying.</p>
<blockquote><p>Many people ask me, “How can I get started in web design?” or, “What skills do I need to start making web applications?” While it would be easy to recommend stacks of books, and dozens of articles with 55 tips for being 115% better than the next guy, the truth is that you don’t need learn anything new in order to begin. The most important thing is simply to start.</p>
<p>Start making something. If you want to learn web design, make a website. Want to be an entreprenuer and start a business selling web based products? Make an app. Maybe you don’t have the skills yet, but why worry about that? You probably don’t even know what skills you need.</p>
<p>via <a href="http://37signals.com/svn/posts/2538-the-first-step-is-to-start">The first step is to start &#8211; (37signals)</a>.</p></blockquote>
<p>Go read the whole blog post&#8230; This doesn&#8217;t apply just to building web pages or software. In anything you do, if you spend too much time planning or worrying that things might not work out unless you do it perfectly, you&#8217;re only preventing yourself from having a chance at success.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/09/01/the-first-step-is-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesser-known Truths about&#160;Programming</title>
		<link>http://iterat.ive.ly/index.php/2010/08/30/lesser-known-truths-about-programming/</link>
		<comments>http://iterat.ive.ly/index.php/2010/08/30/lesser-known-truths-about-programming/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:31:26 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=338</guid>
		<description><![CDATA[A nice list of &#8220;truths&#8221; about programming.  I would agree with 99% of what David says. Especially including: Programming is hard work. It’s an intense mental activity. Good programmers think about their work 24/7. They write their most important code in the shower and in their dreams. Because the most important work is done away [...]]]></description>
			<content:encoded><![CDATA[<p>A nice list of &#8220;truths&#8221; about programming.  I would agree with 99% of what David says. Especially including:</p>
<blockquote><p>Programming is hard work. It’s an intense mental activity. Good programmers think about their work 24/7. They write their most important code in the shower and in their dreams. Because the most important work is done away from a keyboard, software projects cannot be accelerated by spending more time in the office or adding more people to a project.</p>
<p>via <a href="http://dotmac.rationalmind.net/2010/08/some-lesser-known-truths-about-programming/">Some lesser-known truths about programming | Dot Mac</a>.</p></blockquote>
<p>I would also add that good programmers get bored very easily and need constant challenges and mental stimulation to stay interested and keep &#8220;in the zone&#8221; working.  This is why so many great programmers are working on multiple projects at once, including using their free time to write software, contribute to opensource projects, or the like.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/08/30/lesser-known-truths-about-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart: A Very Productive&#160;Evening</title>
		<link>http://iterat.ive.ly/index.php/2010/08/28/chart-a-productive-evening/</link>
		<comments>http://iterat.ive.ly/index.php/2010/08/28/chart-a-productive-evening/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:22:17 +0000</pubDate>
		<dc:creator>Christopher Gooley</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://iterat.ive.ly/?p=302</guid>
		<description><![CDATA[This is what learning a new language looks like: 50% time writing code, 25% time using chrome for research, and 10% time in firefox running and debugging the app. Clipped from RescueTime which is a fantastic freemium app that tracks everything you do on all of your computers and then does analysis of how you spend your time. Pretty [...]]]></description>
			<content:encoded><![CDATA[<p>This is what learning a new language looks like: <strong>50% </strong>time writing code, <strong>25%</strong> time using chrome for research, and <strong>10% </strong>time in firefox running and debugging the app.</p>
<p><img class="aligncenter" src="http://f.ive.ly/Aev.jpg" alt="" width="400" height="260" /></p>
<p>Clipped from <a href="http://rescuetime.com">RescueTime</a> which is a fantastic freemium app that tracks everything you do on all of your computers and then does analysis of how you spend your time.</p>
<p>Pretty cool, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://iterat.ive.ly/index.php/2010/08/28/chart-a-productive-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

